TAB for any HVAC system shall be done as per NEBB (National Environmental Balancing Bureau) procedure. MegaTec utilize high degreed engineers to perform complex or large-scale testing tasks and prepare testing reports to ensure high quality of our work for our clients.
Project Title | Contract No | |
Tower | CHWP | Pump Model |
Served Area | Pump Serial No | |
Pump Manufacturer | Test Date | |
Readings By | Location: Doha, Qatar | |
PUMP DESIGN DATA | Power Supply | 415 V – 3 PH - 50 HZ |
Motor Kw, V, Ph, Hz | xx, 415 V – 3Ph – 50 Hz | |
Motor FLA / SF | ||
Motor RPM | ||
PUMP RPM | ||
Pump Flow Rate, gpm | ||
Pump Total Head, ft | ||
Impeller Diam, mm• | ||
PUMP TEST DATA | Power Supply (T1-T2, T1-T3 & T2-T3) | |
Proper Direction of Rotation of any Pump Impeller | (Must Be OK) | |
Motor Kw, V, Ph, Hz | xx, xxx V – 3Ph – 50 Hz | |
Motor FLA / SF | ||
Impeller Diam, mm• | ||
Pump RPM• | ||
Final Motor Drawn Ampere | ||
Final Pump Flow Rate, gpm | ||
Final Discharge Pressure, psi | ||
Final Suction Pressure, psi | ||
Final Pump Actual Total Head, ft |